Share Price GBX 381.50
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
1. Identity of the issuer or the underlying issuer | Volex plc | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | x | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | The Volex Group plc Employee Share Trust | |||
4. Full name of shareholder(s) | The Volex Group plc Employee Share Trust, for the benefit of Volex plc employees | |||
5. Date of the transaction and date on | 30th November 2012 | |||
6. Date on which issuer notified: | 4th December 2012 | |||
7. Threshold(s) that is/are crossed or | 7% | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights | ||||||||||||
Direct | Direct | Indirect | Direct | Indirect | ||||||||||||
4,592,371 | 4,592,371 | 4,123,074 |
4,123,074
| 0 | 6.60% | 0 | ||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
n/a | ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| |||||||||||
n/a |
| Nominal | Delta | |||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
4,123,074 | 6.60% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
LTS Trustees SARL as Trustees for the Volex Group plc Employee Share Trust for the benefit of the employees of Volex plc | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
|
| |
14. Contact name: | Stantcho Karaivanov
| |
15. Contact telephone number: | 41 22 310 9510
| |