Share Price GBX 381.50
NOTIFICATION OF MAJOR INTEREST IN SHARES | |||||
1. Identity of the issuer or the underlying issuer | VOLEX GROUP PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | Yes | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | No | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | No | ||||
An event changing the breakdown of voting rights | No | ||||
Other (please specify): | No | ||||
3. Full name of person(s) subject to the | (1) GoldenPeaks Active Value Limited (2) GoldenPeaks Active Value Master Fund Limited (3)GoldenPeaks Capital Management Limited (4) Altamira Holding AG (5) Mr Adriano Agosti | ||||
4. Full name of shareholder(s) | Credit Suisse | ||||
5. Date of the transaction and date on | 17 November 2010 | ||||
6. Date on which issuer notified: | 19 November 2010 | ||||
7. Threshold(s) that is/are crossed or | 18% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB0009390070 | 10'813'454 | 10'813'454 | 0 | 0 | 10'541'454 | 0 | 17.08% | |||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
10'541'454 | 17.08% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
GoldenPeaks Active Value Limited is a parent undertaking of GoldenPeaks Active Value Master Funds Limited.
Altamira Holding AG is a parent undertaking of Goldenpeaks Capital Management Limited; and Mr Adriano Agosti is a parent undertaking of Altamira Holding AG.
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
|
| |
14. Contact name: | Ivano Rizzuto | |
15. Contact telephone number: | 41 41 444 10 61 | |