| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| | | |||
| 1. Identity of the issuer or the underlying issuer
| Volex plc | |||
| 2. Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | X | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached. | | |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
| An event changing the breakdown of voting rights | | |||
| Other (please specify): | | | ||
| 3. Full name of person(s) subject to the | NR Holdings Limited | |||
| 4. Full name of shareholder(s) | Forest Nominees Limited a/c GC1 Chase Nominees Limited | |||
| 5. Date of the transaction and date on | 14 11 2013 | |||
| 6. Date on which issuer notified: | 20 11 2013 | |||
| 7. Threshold(s) that is/are crossed or | 24 % of voting rights | |||
| 8. Notified details: | ||||||||||||||
| A: Voting rights attached to shares | ||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||
| Number | Number | Number | Number of voting | % of voting rights | ||||||||||
| Direct | Direct | Indirect | Direct | Indirect | ||||||||||
| Ordinary 25p ISIN GB0009390070 | 15,100,905 | 15,100,905 | 15,705,905 | 15,705,905 | 0 | 24.739 | 0 | |||||||
| | ||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting | ||||||||||
| | | | | | ||||||||||
| | ||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||
| Type of financial
| Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| |||||||||
| | | | |
| Nominal | Delta | ||||||||
| | | |||||||||||||
| | ||||||||||||||
| Total (A B C) | ||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||
| 15,705,905 | 24.739 | |||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
|
| ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | | |
| 11. Number of voting rights proxy holder will cease | | |
| 12. Date on which proxy holder will cease to hold | | |
| | ||
|
| N/A | |
| 14. Contact name: | David Larkin | |
| 15. Contact telephone number: | 01481 729466 | |